• Tinkune, Kathmandu, Nepal

Our Agents

SN Agent name Adress License Issue Date License Renew Date Beema Code Add Pan No.
1 Goma Dahal Dhungana Udaypur 2072.10.13 2078.12.30 12/553
2 Mukesh Khatri Kavrepalanchowk 2075.11.12 2078.12.30 12/640
3 Prakash Adhikari Chitwan 2075.09.24 2078.12.30 12/638 108507357
4 Prabal Khanal Lalitpur 2073.09.13 2078.12.30 12.565 108957923
5 Manoj Sapkota Kavrepalanchowk 2074.09.13 2078.12.30 12/592 107901110
6 Devi Prasad Nepal Sindhuli 2078.04.08 2078.12.30 12/627 608813307
7 Jay Hari Nepal Sindupalchowk 2073.05.05 2078.12.30 12/563
8 Nikki Shrestha Chitwan 2073.03.07 2078.12.30 12/560 100797057
9 Bikram Bhele Bhaktapur 2075.04.08 2078.12.30 12/617
10 Ram Krishna Nepal Sindupalchowk 2072.04.11 2078.12.30 12/536 126133664
11 Bishal Thapa Kathmandu 2072.03.02 2078.12.30 12/526 128573037
12 Santosh Dahal Okhaldhunga 2067.03.08 2078.12.30 12/475 102987834
13 Anil Shrestha Kathmandu 2059.07.07 2078.12.30 12/380
14 Bipin Bhattarai Jhapa 2061.04.13 2078.12.30 12/416
15 Usha Shrestha Kathmandu 2056.02.18 2078.12.30 12/317
16 Jamuna Maharjan Lalitpur 2075.04.07 2078.12.30 12/610
17 Karna Bahadur Pachya Baglung 2074.02.30 2078.12.30 12/572
18 Biraj Shrestha Kathmandu 2073.03.15 2078.12.30 12/561
19 Sujan Bhandari Gorkha 2074.02.30 2078.12.30 12/571
20 Prakriti Rana Shah Kathmandu 2074.03.22 2078.12.30 12/576
21 Narayan Ojha Jhapa 2074.03.22 2078.12.30 12/575 100229462
22 Hari Ojha Jhapa 2075.04.04 2078.12.30 12/602 109494458
23 Gopal Prasad Poudel Parbat 2077.06.06 2078.12.30 12/646 106857191
24 Sapana Bam Kailali 2070.11.08 2078.12.30 12/509
25 Roshan Kumar Shrestha Kathmandu 2070.11.27 2078.12.30 12/512
26 Siddhant Kumar Rajak Bara 2075.04.08 2078.12.30 12/621
27 Shambhu Lal Malla Kathmandu 2066.10.20 2078.12.30 12/469 104716843
28 Rahul Baniya Okhaldhunga 2075.04.27 2078.12.30 12/628
29 Barsha Shrestha Kathmandu 2060.01.26 2078.12.30 12/139
30 Tanuja Gurung Chitwan 2072.04.11 2078.12.30 12/538 603453296
31 Pradeep Pandit Chhetri Tanahun 2072.04.11 2078.12.30 12/537 604009988
32 Ram Narayan Shrestha Chitwan 2070.10.28 2078.12.30 12/508 103966674
33 Yogesh Prasad Shrestha Tansen 2060.07.26 2078.12.30 12/116
34 Roshan Yadav Saptari 2075.04.08 2078.12.30 12/618
35 Jeevan Prasad Poudel Kaski 2067.05.22 2078.12.30 12/483 110052203
36 Sandesh Karki Morang 2067.05.14 2078.12.30 12/482 102785861
37 Dhrubaraj Dhungana Syangja 2072.02.26 2078.12.30 12/523 100029723
38 Aman Pote Shrestha Kavrepalanchowk 2071.01.08 2078.12.30 12/518 104557408
39 Saraswati Kumari Poudel Chitwan 2075.04.04 2078.12.30 12/596 610657320
40 Surya Kumar Poudel Ramechhap 2075.04.04 2078.12.30 12/598
41 Kanchan Lata Nepal Sunsari 2075.04.04 2078.12.30 12/601
42 Deepak Poudel Myagdi 2075.04.04 2078.12.30 12/597
43 Shama Rajbhandari Kathmandu 2062.02.03 2078.12.30 12/425
44 Anisha Ranjit Kathmandu 2075.10.24 2078.12.30 12/639
45 Keshav Prasad Nepal Okhaldhunga 2065.10.08 2078.12.30 12/461 102987760
46 Laxmi Devi Dahal Okhaldhunga 2067.12.09 2078.12.30 12/488 102987210
47 Bina Sharma Lalitpur 2070.12.03 2078.12.30 12/514 102844605
48 Tara Kumar Shrestha Khotang 2072.03.02 2078.12.30 12/528
49 Laxmi Shah Dhanusha 2078.04.05 2078.12.30 12/650
50 Deepak Kumar Neupane Bhaktapur 2078.04.10 2078.12.30 12/661
51 Prakash Timilsina Bhaktapur 2078.04.08 2078.12.30 12/658
52 Priya Shrestha Bhaktapur 2078.04.05 2078.12.30 12/651
53 Sajal Raj Joshi Kathmandu 2078.04.18 2078.12.30 12/664 126371145
54 Piyush Lal Shrestha Kathmandu 2078.04.08 2078.12.30 12/6591
55 Narendra Lal Pradhan Bhaktapur 2078.04.11 2078.12.30 12/662
56 Harihar Karki Dolakha 2078.04.05 2078.12.30 12/652
57 Surakshya Karki Bhaktapur 2078.04.05 2078.12.30 12/653
58 Aayesha Kafle Kathmandu 2078.04.05 2078.12.30 12/654
59 Prabesh K.C Bhaktapur 2078.04.08 2078.12.30 12/657
60 Saurav Mahat Lalitpur 2078.04.05 2078.12.30 12/648
61 Arjun Maharjan Kathmandu 2078.04.08 2078.12.30 12/660
62 Niroj Sedhai Dolakha 2078.04.05 2078.12.30 12/647
63 Aanchal Dhami Dharchula 2078.04.08 2078.12.30 12/656
64 Anju Kumari Sarlahi 2078.04.25 2078.12.30 12/671
65 Om Prakash Sharma Sarlahi 2078.04.18 2078.12.30 12/666
66 Lalbabu Kumar Mahato Sarlahi 2078.04.18 2078.12.30 12/665
67 Surendra Khatri Jumla 2078.04.27 2078.12.30 12/674
68 Rakesh Ray Tharu Parsa 2078.04.18 2078.12.30 12/663
69 Shilpa Chhetri Syangja 2078.04.25 2078.04.25 12/673
70 Mohan Ranabhat Syangja 2078.04.25 2078.12.30 12/672
71 Suman Thapa Magar Sunsari 2078.04.18 2078.12.30 12/667
72 Sushil Koirala Bajhang 2078.04.27 2078.12.30 12/675
73 Mahesh Kumar Chaudhary Saptari 2078.04.27 2078.12.30 12/676
74 Rabin Sapkota Kavrepalanchowk 2078.04.05 2078.12.30 12/649
75 Anjana Shrestha Gorkha 2078.04.05 2078.12.30 12/655
76 Sashank Singh Mahottari 2078.05.02 2078.12.30 12/678
77 Shiv Kumar Shah Dhanusha 2078.05.02 2078.12.30 12/679 128549287
78 Rinku Kumari Shah Dhanusha 2078.05.02 2078.12.30 12/680
79 Aasha Rai Khotang 2078.05.08 2078.12.30 12/681
80 Nabin Shrestha Dolakha 2078.05.08 2078.12.30 12/682
81 Rajesh Regmi Nuwakot 2078.05.11 2078.12.30 12/683
82 Saman Man Tandukar Kathmandu 2078.05.11 2078.12.30 12/684
83 Sirjana Thapa Dolakha 2078.05.15 2078.12.30 12/690
84 Rohan Khadka Dolakha 2078.05.22 2078.12.30 12/691
85 Roshan Sunuwar Udaypur 2078.05.11 2078.12.30 12/685
86 Girija Babu Shrestha Sindhuli 2078.05.11 2078.12.30 12/686 117398933
87 Shrijal Khadka Sindhuli 2078.05.11 2078.12.30 12/687 117376629
88 Rabina Kumari Khadgi Dhanusha 2078.05.11 2078.12.30 12/688
89 Radhika Tamang Dolakha 2078.05.15 2078.12.30 12/689 121928009
90 Sabita Timilsina Kaski 2078.06.10 2078.12.30 12/692
91 Gokul Prasad Gyawali Gulmi 2078.06.10 2078.12.30 12/693
92 Subikhyat Ghimire Kathmandu 2078.06.24 2078.12.30 12/694
93 Saroj Basnet Syangja 2078.07.14 2078.12.30 12/698
94 Shiva Shakya Baglung 2078.07.14 2078.12.30 12/697
95 Jamuna Bhandari Baglung 2078.07.14 2078.12.30 12/696
96 Dhritraj Shrestha Dolakha 2078.07.16 2078.12.30 12/699
97 Bishnu Prasad Pandit Dhading 2078.07.28 2078.12.30 12/700
98 Samjhana Sharma Acharya Parbat 2078.07.28 2078.12.30 12/701
99 Sabita kaini Gorkha 2078.08.03 2078.12.30 12/703
100 Sharada Neupane Gulmi 2078.08.03 2078.12.30 12/702
SN Agent Banks Adress License Issue Date License Renew Date Beema Code Add Pan No.
101 Prabhu Bank Ltd. Kathmandu 2071.09.07 2078.12.30 12/519 301212515
102 Nepal SBI Bank Ltd. Kathmandu 2074.03.19 2078.12.30 12/574 300323003
103 Citizens Bank International Ltd., Kathmandu 2075.05.04 2078.12.30 12/632 302406436
104 Himalayan Bank Ltd. Kathmandu 2073.08.08 2078.12.30 12/564 500087158
105 Kumari Bank Ltd. Kathmandu 2075.02.07 2078.12.30 12/593 500009099
106 Civil Bank Ltd. Kathmandu 2076.03.18 2078.12.30 12/643 304425824
107 Nabil Bank Ltd. Kathmandu 2066.10.26 2078.12.30 12/470 500184567
108 Machhapuchchhre Bank Ltd., Kaski 2074.05.22 2078.12.30 12/588 300225961
109 Sanima Bank Ltd. Kathmandu 2066.02.14 2078.12.30 12/465 301638418
110 Siddhartha Bank Ltd. Kathmandu 2070.03.05 2078.12.30 12/503 300433504
111 Nepal Credit and Commerce Bank Ltd., Kathmandu 2076.03.18 2078.12.30 12/644 301269328
112 Bank of Kathmandu Ltd. Kathmandu 2074.05.12 2078.12.30 12/587 500049255
113 Garima Bikas Bank Ltd. Kaski 2074.03.19 2078.12.30 12/573 302648157
114 Prime Commercial Bank Ltd. Kathmandu 2076.03.17 2078.12.30 12/641 302599853
115 Global IME Bank Ltd. Kathmandu 2078.03.31 2078.12.30 12/570
116 Muktinath Bikas Bank Ltd. Kaski 2074.07.06 2078.12.30 12/589 302349296
117 Mega Bank Nepal Ltd. Kathmandu 2078.12.30 12/678 304301241
118 Health Care and Travels Pvt. Lt. Kathmandu 2078.12.30 12/695
119 NIC Asia Bank Ltd. Kathmandu 2078.06.19 2078.12.30 12/487 300756090