• Tinkune, Kathmandu, Nepal

Financial Indicator

S.No. Particulars Indicator F.Y.2077-78 F.Y.2076-77 F.Y.2075-76 F.Y.2074-75 F.Y.2073-74
1 Net Worth Rs 2318051483 2093750685 1833356464 1346453577 1108490920
2 Number of Shares No. 11619023.28 10562748.44 10050759.44 6884081.81 5775236.42
3 Book Value Per Share Rs. 200 198 182 196 192
4 Net Profit Rs. 233256884 265008460 251148596 242278608 164755773
5 Earning Per Share (EPS) Rs. 20 25 25 35 29
6 Dividend Per Share (DPS) Rs. 12 11 16 19
7 Market Price Per Share (MPPS) Rs. 960 493 364 535 1000
8 Price Earning Ratio (PE Ratio) Ratio 48 20 15 15 35
9 Net Premium Income / Gross Premium Income Percentage 40 30 50 51 47
10 Net Profit / Gross Premium Income Percentage 17 17 25 27 20
11 Gross Premium Income / Total Assets Percentage 46 54 39 41 50
12 Interest Income / Total Investments and Loans Percentage 4 6 5 6 2
13 Reinsurance Commission Income / Gross Reinsurance Commission Percentage 18 21 38 31 29
14 Management Expenses / Gross Premium Percentage 12 11 18 14 14
15 Agent Related Expenses / Gross Premium Percentage 2 3 3 2 3
16 Number of Insurance Agents No. 64 64 69 113 78
17 Number of Employee No. 212 180 168 162 128
18 Number of Offices No. 54 51 44 33 23
19 Staff Expenses / Management Expenses Percentage 66 61 57 59 61
20 Staff Expenses / Number of Employee Rs 523637 554463 614057 472427 561379
21 Outstanding Claim / Claim Paid Percentage 34 37 29 43 29
22 Number of O/s Claim / No. of Claims Paid during the year Percentage 48 61 57 46 54
23 Total Number of Existing Policies No. 96267 72100 86243 94572 72874
24 Renewed Policies / Number of Existing Policies in Previous Year Percentage 30 22 20 18 13
25 Number of Intimation / Total Number of Existing Policies Percentage 14 8 8 4 5
26 Solvency Margin Percentage 2.27 1.55 1.54 2.09 1.72